| S.N0 | CLIENT | PROJECT | LOCATION | Package | LOGO |
|---|---|---|---|---|---|
| 1 | Vijaynagar Sugars Pvt Ltd | 31MW Captive Power Plant | Gadag, Karnataka | IBR & N-IBR Piping & Appurtenances | |
| 2 | Chettinad Cement Corporation Ltd | 15 MW Captive Power Plant | Ariyalur,Tamil Nadu | Piping & Appurtenances | |
| 3 | NSL Krishnaveni Sugars Ltd | 28 MW Cogeneration Power Plant | Mahaboob Nagar, Andra Pradesh | Piping & Appurtenances | |
| 4 | Dhanalaxmi Srinivasan Sugars Ltd | 20 MW Cogeneration Power Plant | Peramballur, Tamil Nadu | Fire Fighting System | ![]() |
| 5 | Sirugappa Sugars & Chemicals Ltd | 28 MW Cogeneration Power Plant | Bellary, Karnataka | Piping & Appurtenances | ![]() |
| 6 | Vijaynagar Sugars Pvt Ltd | 31MW Captive Power Plant | Gadag, Karnataka | Fire Fighting System | ![]() |
| 7 | Chettinad Cement Corporation Ltd | 30 MW Captive Power Plant | Karikkali, Karur, Tamil Nadu | Piping & Appurtenances | ![]() |
| 8 | NSL Krishnaveni Sugars Ltd | 28 MW Cogeneration Power Plant | Mahaboob Nagar, Andra Pradesh | Fire Fighting System | ![]() |
| 9 | Sirugappa Sugars & Chemicals Ltd | 28 MW Cogeneration Power Plant | Bellary, Karnataka | Fire Fighting System | ![]() |
| 10 | Surana Industries Ltd | 24 MW Cogeneration Power Plant | Raichur , Karnataka | Piping & Appurtenances | ![]() |
| 11 | Sandur Maganese & Iron Ores Ltd. | Mining Industry | Bellary, Karnataka | River Water Intake Piping | ![]() |
| 12 | Rungta Mines Ltd | 2 X 20 MW Captive Power Plant | Chaliyama, Jharkhand | Piping & Appurtenances | ![]() |
| 13 | Rungta Mines Ltd | 2 X 20 MW Captive Power Plant | Kamando, Orissa | Piping & Appurtenances | ![]() |
| 14 | Rungta Mines Ltd | 2 X 20 MW Captive Power Plant | Chaliyama, Jharkhand | Fire Fighting System | ![]() |
| 15 | Abhijeet Projects Ltd | 10 MW Biomass Power Plant | Durgapur, West Bengal | Piping & Appurtenances | ![]() |
| 16 | Kalyani Geradu Steels Ltd | 6 MW Cogeneration Plant | Tadipatri, Andhra Pradesh. | Piping & Appurtenances | ![]() |
| 17 | Abhijeet Projects Ltd | 2x30 MW Captive Power Plant | Saraikela, Jharkhand | Piping & Appurtenances | ![]() |
| 18 | Shiruguppi Sugar Works Ltd | 20 MW Captive Power Plant | Belgaum,Karnataka | Fire Fighting System | ![]() |
| 19 | Kesar Enterprises Ltd | 44 MW Cogeneration Plant | Bareilly, Uttar Pradesh | Piping & Appurtenances | ![]() |
| 20 | Kesar Enterprises Ltd | 44 MW Cogeneration Plant | Bareilly, Uttar Pradesh | Fire Fighting System | ![]() |
| 21 | Rungta Mines Ltd | Steel Melting Shop | Kamando,Orissa | Fire Fighting System | ![]() |
| 22 | Power Grid Corporation of India Ltd | 400 / 220 kV Sub Station | Sriperumbudur, Tamil Nadu | Fire Fighting System | ![]() |
| 23 | Orange Powergen Pvt. Ltd | 10MW Biomass Powerplant | Dharwad, Karnataka | Piping & Appurtenances | ![]() |
| 24 | Orange Powergen Pvt. Ltd | 10MW Biomass Powerplant | Haveri, Karnataka | Piping & Appurtenances | ![]() |
| 25 | Greenesol Power System Pvt Ltd | 2 x 70 MW Captive Power Plant | Bellary,Karnataka | Fire Fighting System | ![]() |
| 26 | Greenesol Power System Pvt Ltd | 1 x 25MW Captive Power Plant | Tadipatri, A.P. | Fire Fighting System | ![]() |
| 27 | Dalmia Bharat Sugar and Industries Ltd | 1 x 22 MW Cogeneration Plant | Kolhapur, Maharashtra | Fire Fighting System | ![]() |
| 28 | Orange Powergen Pvt. Ltd | 10 MW Biomass Powerplant | Dharwad, Karnataka | Fire Fighting System | ![]() |
| 29 | Orange Powergen Pvt. Ltd | 10 MW Biomass Powerplant | Haveri, Karnataka | Fire Fighting System | ![]() |
| 30 | Bharat Heavy Electricals Ltd | 1 x 700 MW Bellary Thermal Power Station | Bellary Karnataka | Site Fabricated Tanks | ![]() |
| 31 | Ultratech Cements Ltd, | 2 x 25 MW Thermal Power Plant | Tadipatri, Andhra Pradesh | Fire Fighting System | ![]() |
| 32 | Jaypee Cements Ltd | 60 MW Captive Power Plant | Shahabad, Karnataka | Piping & Appurtenances | ![]() |
| 33 | Gammon India Ltd | 1 x 30 MW Cogeneration Plant | Ahmednagar, Maharashtra | Fire Fighting System | ![]() |
| 34 | Hyundai Motor India Ltd | Automotive Industry | Irungatukottai, Chennai | Fire Fighting System | ![]() |
| 35 | Akbarpur Chini Mills Ltd | Sugar Industry | Akbarpur, Uttar Pradesh | Fire Fighting System | ![]() |
| 36 | Grandix Pharmaceuticals Ltd | Pharmaceuticals Industry | Alathur, Chennai | SS Piping & Fire Alarm System | ![]() |
| 37 | Sheenlac Paints Ltd | Paint Industry | Ambattur, Chennai | Piping & Appurtenances | ![]() |
| 38 | Saint-Gobain India Pvt. Ltd | Glass Manufacturing Industry | Sriperumbadur, Chennai | Piping & Appurtenances | ![]() |
| 39 | Mahindra Holidays & Resorts India Ltd | Resort | Coorg, Karnataka | Plumbing & Fire Fighting System | ![]() |
| 40 | Madhucon Sugars and Power Industries Ltd | 24 MW Cogeneration Power Plant | Khammam, Telangana | Piping & Appurtenances | ![]() |
| 41 | Concast Steel & Power Ltd | 1x30 MW + 1x40 MW CPP | Jharsaguda, Odhisa | Fire Fighting System Piping & Appurtenances | ![]() |
| 42 | Indian Oil Corporation Ltd | Product Depot | Miraj, Maharastra | Site Fabricated Tanks | ![]() |
| 43 | Hindustan Petroleum Corporation Ltd | LPG Bottling Plant | Gandhinagar, Gujarat | Site Fabricated Tanks | ![]() |
| 44 | Erode Textile Mall Ltd | Textile Mall | Erode, Tamil Nadu | Fire Fighting System | ![]() |
| 45 | ABB India Ltd | 230/33kV GIS Sub Sation | Chennai, Tamil Nadu | Fire Fighting System | ![]() |
| 46 | ABB India Ltd | 220/132/33kV GIS sub-station | Sabour, Bihar Jamalpur, Bihar | Fire Fighting System | ![]() |
| 47 | ABB India Ltd | 220/132/33kV GIS sub-station | Sheikpura, Bihar Hatidah, Bihar | Fire Fighting System | ![]() |
| 48 | ABB India Ltd | 400/220kV Sub Station | Morena, Madhya Pradesh | Fire Fighting System | ![]() |
| 49 | HLL Lifecare Ltd | Vaccine Laboratory | Chennai, Tamil Nadu | Piping & Appurtenances | ![]() |
| 50 | Madhucon Sugars and Power Industries Ltd | 65 KLPD Distillery | Khammam, Telangana | Piping & Appurtenances | ![]() |
| 51 | Powergrid Corporation of India Ltd | 400/220 kV Sub Station | Bangalore, Karnataka | Fire Fighting System | ![]() |
| 52 | Bridge & Roof Ltd | West Bengal Government Hospital | Islampur, West Bengal | Fire Fighting System | ![]() |
| 53 | Bridge & Roof Ltd | West Bengal Government Hospital | Purulia, West Bengal | Fire Fighting System | ![]() |
| 54 | Bridge & Roof Ltd | West Bengal Government Hospital | Falakata, West Bengal | Fire Fighting System | ![]() |
| 55 | Siddhi Vinayak Cement Pvt Ltd | 4,500 TPD Clinker – 2.28 MTPA Cement Plant | Pali, Rajasthan | Fire Fighting System | ![]() |
| 56 | Gobind Sugar Mills Ltd | 30 MW Cogeneration Power Plant | Lakhimpur Kheri, Uttar Pradesh | Fire Fighting System | ![]() |
| 57 | Jaypee Cements Ltd, | 60 MW Captive Power Plant | Shahabad, Karnataka | Fire Fighting System | ![]() |
| 58 | Daund Sugar Ltd | Spent Wash Based Incineration | Daund, Maharastra | Fire Fighting System | ![]() |
| 59 | Shri Ambalika Sugar Private Ltd | Spent Wash Based Incineration | Ambalika, Maharasta | Fire Fighting System | ![]() |
| 60 | Indian Oil Corporation Ltd | Product Depot | Kozhikode, Kerala | Site Fabricated Tanks | ![]() |
| 61 | Bharat Heavy Electricals Ltd | 2 X 250 MW Thermal Power Plant | Bhavnagar, Gujarat | Site Fabricated Tanks | ![]() |
| 62 | Bharat Heavy Electricals Ltd | 1x19.5MW STG BPTG Unit V | Damanjodi, Odhisa | Fire Fighting System | ![]() |
| 63 | Lanco Infratech Ltd | 1 X 660 MW Thermal Power Plant | Chennai, Tamil Nadu | Fire Fighting System | ![]() |

