| S.N0 | CLIENT | PROJECT | LOCATION | DESCRIPTION | LOGO |
|---|---|---|---|---|---|
| 1 | DUBAI WORLD TRADE CENTRE | DUBAI WORLD TRADE CENTRE | SHEIKH ZAYED ROAD | FM 200 INSTALLATION AT APARTMENTS A, B, C & DFM | |
| 2 | AL NABOODAH MEP & ENGINEERING GROUP | DUBAI AIRPORT EXPANSION PROJECT | AL NABOODAH PROJECT OFFICE, DUBAI AIRPORT SIDE | FIRE ALARM SYSTEM | |
| 3 | TRANSGULF ELECTROMECHANICAL LLC | OFFICE OF CROWN PRINCE OF DUBAI ,LEHBAB PAVILION | AL LEHBAB | FIRE ALARM & FM 200 SYSTEM | |
| 4 | KOONA ELECTROMECHANICAL LLC | MOZART CAFE | BAY SQUARE, BUSINESS BAY | FIRE ALARM & FIRE FIGHTING SYSTEM | ![]() |
| THE COFFEE CLUB | JUMEIRAH | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| BRUNSWICK | MALL OF EMIRATES, AL BARSHA | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| WOODCHUCK CHICKEN | MALL OF THE EMIRATES, AL BARSHA | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| COMMON GROUNDS | MALL OF THE EMIRATES, AL BARSHA | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| EAT GREEK | MALL OF EMIRATES, AL BARSHA | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| 5 | MAKSTYLO INTERIORS | MILLIONERS BUSINESS CLUB | CONRAD HOTEL, SHEIKH ZAYED ROAD | FIRE ALARM , FIRE FIGHTING & FM200 SYSTEM | ![]() |
| LIV NORDIC SPA | CAYAN TOWER, DUBAI MARINA | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| 6 | AL SAFFAR INTERIOR DECORATION LLC | BORDERS | MALL OF THE EMIRATES, AL BARSHA | FIRE FIGHTING SYSTEM | ![]() |
| PAPERCHASE | MALL OF THE EMIRATES, AL BARSHA | FIRE FIGHTING SYSTEM | |||
| 7 | SARAH CONTRACTING LLC | SPLASH @FUNKY MONKEY | MANARA VILLA, JUMEIRAH | FIRE ALARM & FIRE FIGHTING SYSTEM , FIRE PUMP | ![]() |
| 8 | TOP ROCK INTERIORS LLC | H & M | ME AISEM CITY CENTRE | FIRE ALARM & FIRE FIGHTING SYSTEM | ![]() |
| 9 | SPIDER BUSINESS CENTRE | SPIDER BUSINESS CENTRE | CONRAD HOTEL, SHEIKH ZAYED ROAD | FIRE ALARM & FIRE FIGHTING SYSTEM | ![]() |
| 10 | NEW AGE COMPANY LLC | MODEL SCHOOL ,KALBA | KALBA | FIRE ALARM, FIRE FIGHTING SYSTEM & FIRE PUMP | ![]() |
| 11 | MMG GROUP | CAFE DI ROMA | JUMEIRAH | FIRE ALARM & FIRE FIGHTING SYSTEM | ![]() |
| CBJ | ASPIN TOWER, SHEIKH ZAYED ROAD | FIRE FIGHTING SYSTEM | |||
| KRISKROS | ASPIN TOWER, SHEIKH ZAYED ROAD | FIRE FIGHTING SYSTEM | |||
| LEILA | ARABIAN RANCHES | FIRE FIGHTING SYSTEM | |||
| PING PONG | ARABIAN RANCHES | FIRE FIGHTING SYSTEM | |||
| ETIHAD AIRWAYS OFFICE | HALA DUBAI | FIRE ALARM & FIRE FIGHTING SYSTEM | |||
| 12 | DUBAI POLICE | DUBAI POLICE | AL AWEER | HDPE PIPE WELDING | COMPLETED |
| 13 | GUARDIAN SAFETY AND SECURITY LLC | RESIDENTIAL PLOTS IN ALQUOZ | AL QUOZ | HDPE PIPE WELDING & FIRE HYDRANTS | ![]() |
| 14 | SINAS INTERIOR DECORATION LLC | EYE ZONE | MIRDIFF CITY CENTRE | FIRE FIGHTING SYSTEM | ![]() |
| BODYSHOP | MIRDIFF CITY CENTRE | FIRE FIGHTING SYSTEM | |||
| 15 | SPACE PATTERN INTERIOR DECORATION LLC | VISUAL OPTICS LLC | DRAGON MART-2 | FIRE ALARM & FIRE FIGHTING SYSTEM | ![]() |
| 16 | SENSAIRE FACILTY MANAGEMENT | DIP WAREHOUSES | DIP | AMC | ![]() |

